Central Tampa FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $288,271 | $126 |
| Foreclosure | $93,250 | $70 |
| Short Sale | $93,326 | $69 |
| Custom Built | $590,293 | $179 |
| Gated | $262,621 | $118 |
| Tennis Court | $77,529 | $71 |
| River View | $628,753 | $196 |
| Canal View | $602,261 | $188 |
| Boat Dock | $1,132,877 | $286 |
| Price Reduced | $113,848 | $93 |
| Loft | $217,245 | $95 |
| Tlc | $69,697 | $55 |
| Cul De Sac | $245,747 | $116 |
| Two Story | $349,796 | $114 |
| Waterfront | $742,533 | $244 |
![]() |
Carlos G. Ramirez |
![]() Coral Shores Realty |
| 4901 E. Silver Springs Blvd. - Unit 302 Ocala, Florida 34470 |
||
|
email: MildredLamela@aol.com Direct: 352-615-4953 Office : 352-873-2335 |
| Search Central Tampa Real Estate: | Central Tampa Homes for Sale | Central Tampa Foreclosures | Schools in Central Tampa FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.